Indore, Madhya Pradesh
GST No. 23AUJPP0240Q1ZF
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 m/min |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Display Type | Touch |
| Print Speed | High Speed |
| Memory Capacity | 1 GB |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Orientation | Horizontal |
| Is It Portable | Portable |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouches/hr |
| Automation Grade | Semi-Automatic |
| Usage/Application | Packaging |
| Material | Stainless Steel |
| Power | Electric |
| Frequency | 50 Hz |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Model Name/Number | FRB7701 |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Power | 50/100W |
| Orientation | Horizontal |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Operational Mode | Vertical |
| Model Name/Number | LF1080B |
| Max. Conveyor Load | 3kgs |
| Sealing Width | 12 mm |
Additional Information:
Explore More Products
© Maheshwari Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited