Indore, Madhya Pradesh
GST No. 23AUJPP0240Q1ZF
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 50 W |
| Sealing Speed | 0-12 m/min |
| Voltage | 220V 50Hz |
| Weight | 32-40 Kg |
| Conveyor Table Dimension | 840X153 mm |
| Temperature Range | 300 Degree C |
We are engaged in offering Horizontal Continuous Band Sealer, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Input Voltage | Ac220+-10%,50Hz |
| Automation Grade | Automatic |
| Sealing Diameter | 130 mm |
| Sealing Speed | 12 m/min |
| External Dimension | 115 x 60 x 40 mm |
| Output Power | <=2000W |
| Bottles Height | 400 mm |
| Conveyor Unit Bearing Load | <=20Kg |
| Net weight | 40 Kg |
| Encloure Protection Case | IP21 |
| Operating Frequency | 80 KHz |
| Optimal Diameter | 120mm |
| Bottle Height | 400mm |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Seal Machine Type | Induction Seal Machine |
| Automation Grade | Semi Automatic |
| Motor | 1/2 Hp |
| Material | Plastic |
| Spindle Speed | No |
| Weight | 35 kg |
Approx. Rs 6,900 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Maximum Sewing Speed | 1600-1800 Stitches Per Minute |
| Dimension | 12(H) x 12(W) x 13(D) Inch |
| Needle | DB x 1200/25 Groz- beckert |
| Voltage | 220 V |
| Closing Speed | 5-8 sec/bag |
| Max Material Thickness | 10 mm |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Web Sealing |
| Material | Mild Steel |
| Packaging Material | Plastic |
| Automation Grade | Automatic |
| Voltage | 220V / 50Hz |
| Phase | Three Phase |
| Sealing & Cutting Length | 700x330mm |
| Sealing Speed(m/min) | 12 ~ 14,18 ~ 25,08 ~ 15 |
| Power Load | 2KW |
Approx. Rs 15,000 / pieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Wooden Box |
| Voltage | 220V/50Hz |
| Usage/Application | Sealing Of The Food And Drink |
| Weight | 21 Kg Approx. |
| Sealing Speed | 300-400 Cup/Hr |
| Power | 315w |
| Dimension | 205x265x460mm |
| Is it Portable | Portable |
| Type | Semi Automatic |
Approx. Rs 47,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | GIWGD500 |
| Material | Mild Steel |
| Voltage | AC220V 50HZ |
| Power | 20W |
| Air Pressure | 0.6MPA |
| Filling Speed | 30 Bottles/min |
| Filling Accuracy | <+1% |
| Filling Range | 500ml |
| Machine Type | Automatic |
Approx. Rs 17,000 / UnitGet Latest Price
Product BrochureProduct Details:| Strap Width | 13mm-19mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Air Pressure | 0.7Mpa(72-100psi) |
| Frequency | 50 Hz |
| Strap Material | Polyester |
| Tool Height | 173mm |
| Overall Length | 278.5mm |
| Tool Width | 149.5mm |
| Base Length | 70mm |
| Tool Weight | 3.8kg |
| StrapThickness | 0.5-1.5mm |
Approx. Rs 30,000 / unitGet Latest Price
Product BrochureProduct Details:| Machine Type | Automatic |
| Model Number | GIWGD500 / GIWGD1000 |
| Driven Type | Electric |
| Voltage | AC220V/ 50Hz |
| Material | Mild Steel |
| Power | 20 Watt |
| Air Pressure | 0.6 MPA |
| Filling Speed | 30 bottles/min |
| Filling Accuracy | <=+-1% |
| Frequency | 50 Hz |
| Filling Range | 50-500ml |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Pouch Filling |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Power Consumption | 180W |
| Filling Range | 100 g |
| Weight | 10kg |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Pouch Filling |
| Automation Grade | Semi-Automatic |
| Filling Material | Granules |
| Driven Type | Electric |
| Weight | 10 kg |
| Voltage | 220 V |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Pouch Filling |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1kw |
| Filling Range | 50 g |
| Air Consumption | No |
| Weight | 75kg |
| Filling Material | Powder and Granule |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sealing Length | 400 mm |
| Chamber Type | Single (Fiber Top) |
| Model Number | 400 |
| Voltage | 220V |
| Weight | 110 Kg |
| Dimension | 540 x 480 x 1010 mm |
| Frequency | 50 Hz |
| Sealing Power | 500W |
| Sealing Width | 10 mm |
| Volume for Vaccume Pump | 20 m3/h |
| Material of Vaccume Case | Fiber |
| Model No | 500 | 600 |
| Sealing Power (W) | 750 | 900 |
| Volume Chamber Bulk(LxWxH)(mm) | 530*525*100 | 700*620*100 |
| Sealing Length (mm) | 500 | 600 |
| Dimension (LxWxH)(mm) | 580*650*1010 | 760*770*970 |
| Weight(Kg) | 125 | 150 |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Chamber Type | Double |
| Sealing Length | 500mm |
| Voltage | Double SS Full |
| Vacuum Pump Power | 440W / 50W |
| Model Name/Number | 500/2SB |
| Air Charging Volume For Vacuum Pump(m3/h) | 40 |
| Sealing Power(W) | 1500 |
| Volume Chamber Dimension | 580(L) x 550(W) x 110(H) mm |
| Weight(Kg) | 220 |
| Lowest Pressure of Vacuum | 10 |
| Chamber | 1KPA |
| Sealing Position of Vacuum Chamber | 2 |
| Dimension (LxWxH)(mm) | 1260*780*960 |
| Material of Vacuum Case | Stainless steel |
| Sealing Width | 750mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Chamber Type | Single |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Sealing Power | 500 W |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Model Name/Number | DZ 400/500 |
| Automation Grade | Semi-Automatic |
| Sealing Speed | 4 Times/minutes |
| Sealing Length (mm) | 500x10 mm |
| Size | 520x540x80 mm |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product BrochureProduct Details:| Packaging Material | Aluminium Foil |
| Material | Mild Steel |
| Voltage | 220V/50Hz |
| Weight | 12kg |
| Automation Grade | Manual |
| Driven Type | Electric |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Iron |
| Usage/Application | Box Strapping |
| Automation Grade | Semi-Automatic |
| Power | 3PH |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Core Inner Diameter | 200MM |
| Aluminium Arch Size | 250(W)* 850(L)*600(H) MM |
| Color | Machine Body Dark Violet |
| PP Strap | 9MM*0.55MM / 12MM* 0.55MM |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Box Strapping |
| Packaging Type | Box |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Brand | 1.5 sec/strap |
| Machine Tension | 60 kgs |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 220V / 50Hz |
| Material | Stainless Steel |
| Color | Blue |
| Power Load | 2KW |
| Sealing & Cutting Length | 700x330mm |
| Sealing Speed | 12 ~ 14,18 ~ 25,08 ~ 15 m/min |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 380 V |
| Automation Grade | Fully Automatic |
| Core Inner Diameter | 200mm |
| Frequency | 50 Hz |
| Aluminium Arch Size | 850 (L) x 600 (H) x 250(W) mm |
| Core Width | 200 mm |
| Color | Dark Voilet |
| P.P. Strap | 9mm*0.55mm / 12mm*0.55mm |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Power Consumption | 0.65 KW |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Driven Type | Electric |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sealing Length | 500 mm |
| Chamber Type | Double Chamber |
| Sealing Power | 1500 W |
| Model Number | 500/2SB |
| Sealing Width | 750 mm |
| Chamber | 1 Kpa |
| Volume Chamber Dimension | 580(L) x 550(W) x 110(H) mm |
| Material of Vaccume Case | Stainless steel |
| Vaccume Pump Power | 440 W |
| Sealing Powder | 1500W |
| Chamber(Kpa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Air Charging Volume For Vacuum Pump(m3/h) | 40 |
| Material of Vacuum Case | Stainless steel |
| Dimension (LxWxH)(mm) | 1260*780*960 |
| Weight(Kg) | 220 |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Strapping Speed | 1.5 Second/Strap |
| Width | 565 mm |
| Weight | 90Kg |
| Heating Time | 20 Seconds |
| Length | 895 mm |
| Power Consumption | 0.65KW |
| Machine Tension | 5.60KG |
| Height | 735 mm |
| Strap Width | 9.15mm |
| Cabinet Type | Closed |
| Power Supply | 50/60 Hz |
Being the foremost company, we are offering an exclusive array of Closed Cabinet Box Strapping Machine. Our offered array is famous for its attractive functions.
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Capacity | 55 piece/min |
| Material | Mild Steel |
| Voltage | 220 V |
| Phase | Single |
| Frequency | 50 Hz |
| Power Source | Electric |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 220V |
| Machine Weight | 95kg |
| Frequency | 60 Hz |
| Max coveyor loading | 25kg |
| Max Sealing size | 550x450mm |
| Commodity | Carton Wrapping |
| Heater power | 2KW adjustable |
| Conveyor speed | 15 m/min |
| Machine Dimension | 6(H) x 20(L) x15(W) Inch |
| Cutting Film | POF,PVC,PP,PE |
| Packing Size(L*W*H) | 1470x820x970 mm |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Pouch Filling |
| Filling Material | Granules |
| Power Consumption | 110/220V |
| Number Of Heads | Single Head |
| Filling Speed | 15 time/minute |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 6,900 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 200 bags per day |
| Type of Bag | Non Woven Bag |
| Max Stitch Length | 2mm |
| Country of Origin | Made in India |
| Payment mode | Online/offline |
| Colour | White |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 300pc/hr |
| Voltage | 220 V |
| Automation Grade | Manual |
| Frequency | 60 Hz |
| Material | Stainless Steel, Mild Steel |
| Product Type | Aluminum Foil Sealer |
| Driven Type | Electric |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | SCS3H |
| Weight | 25 kg |
| Phase | Single |
| Packing Material | Polybags and Silver Pouch and Laminate Pouch |
| Warranty | 1 year |
| Pouch Capacity | 1000 |
| Sealing Width Mm | 12mm |
| Brand | Sevana |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Maheshwari Overseas |
| Usage/Application | Starpping Machine |
| Capacity | 500 box |
| Brand | Maheshwari Overseas |
| Phase | Single |
| Power | Single Phase |
| Weight | 100 Kg |
| Heating Time | 20 Seconds |
| Length | 900 mm |
| Height | 730 mm |
| Strap Width | 15 mm |
| Cabinet Type | Closed |
| Strapping Speed | 1.5 Second/Strap |
| Automation Grade | Semi Automatic |
We are an accomplished organization which has gained name and fame in providing Semi Automatic Box Strapping Machine to the customers.
Feature :
Honey copper wire motor.
Magnetic drive for faster speed packaging.
User-friendly design of control switch.
Independence PCB control feeding and heating.
Easy to maintain simple operation
Stainless steel frame is available for strapping moisturized products
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Width | 560 mm |
| Heating Time | 20 Seconds |
| Length | 900 mm |
| Cabinet Type | Closed |
| Color | Blue |
| Height | 730 mm |
| Weight | 95-100 Kg |
| Strapping Speed | 1.5 Second/Strap |
| Strap Width | 8 mm to 15 mm |
| Automation Grade | Semi-Automatic |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Semi Automatic Strapping Box Machine.
Approx. Rs 36,500 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Capacity | 1000 pouch per hour |
| Power | 15Amp |
| Voltage | 220V/50Hz |
| Automation Grade | Manual |
| Phase | Single Phase |
| Sealing Size | 15*20Inc |
| Type | PPI-L-Sealer |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Cap Diameter | 20-100mm/50-150mm |
| Consumption | 500W |
| Dimensions Of Packed Machine | 340x290x150mm |
| Weight Of Machine | 5Kg |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number/Name | 4525 |
| Usage/Application | Shrink Wrapping |
| Automation Grade | Automatic |
| Voltage | 220V |
| Machine Size | 54(L) x 14(W) x 28(H) Inch |
| Power consumption | 4 Kw |
| Machine Weight | 100kg |
| Sealing Speed(m/min) | 0-12m/min |
| Manner of Packing | Shrinked |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strapping Speed | 25-30 Strap/Min |
| Type | Fully Automatic Strapping Machine |
| Usage/Application | Box Strapping |
| Sealing Method | Strapping machine |
| Automation Grade | Automatic |
| Packaging Type | Wooden Box |
| Power | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Core Inner Diameter | 200 mm |
| Model Number/Name | MO 100/1200 |
| Aluminium arch size | 1250mm(W) x 600mm(H) |
| P P Strap | 9 mm x 0.55 mm / 12 mm x 0.55 mm |
| Core Width | 200 mm |
Box Strapping Machine is the machine suitable for strapping cartons of various heights very quickly without the need for bothersome strapping tools and metals seals, is suitable for dusty atmosphere and can work in low height from the ground and is used for packing or strapping different types of product. One of the best way to improve overall productivity and increase your work floor efficiency is by investing in automated strapping machine. These wonderful inventions free up your workers for better efforts.
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Model Number/Name | MO 190ES |
| Frequency | 50/60 Hz |
| Strapping Speed | 1.5 sec/strap |
| Machine Weight | 90 Kgs |
| Dimensions | 895(L) x 565(W) x 735(H) mm |
| Strap Width | 9-15 mm |
| Power Consumption | 0.65 kW |
| Machine tension | 5-60 Kgs |
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Sealing Width | 10 mm |
| Model Number/Name | FRB-7701 |
| Motor Power | 50 W |
| Dimension | 840(L) x 380(W) x 450(H) mm |
| Voltage | AC 220V/50Hz |
| Temperature Control Range | 0-300 C( Stepless adjustable) |
| Net Weight | 23 Kg |
| Sealing Power(W) | 300x2 |
| Sealing Speed(m/min) | 0-12m/min or 0-16m/min |
| Temperature Control Range (C) | 0-300C |
| Distance From Sealing Table To Conveyor Table(mm) | 20-40 ,150-270 |
| Film Thickness (mm) | <=0.08 |
| Max. Overall Loading Of Conveyor | 5kg |
| Min. Overall Loading Of Conveyor | 2.5kg |
| Net Weight(kg) | 23 kg |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Weight | 5Kg |
| Cap Size | 100 mm |
| Frequency | 50-60 Hz |
| Size | 340 mm x 290 mm x 150 mm |
| Working Voltage | 220v |
| Consumption | 500W |
Explore More Products
© Maheshwari Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited