Product Details:
Capacity | 250-300pc/hr |
Voltage | 220 V |
Automation Grade | Manual |
Frequency | 50-60 Hz |
Material | Stainless Steel, Mild Steel |
Product Type | Aluminum Foil Sealer |
Driven Type | Electric |
Product Details:
Automation Grade | Automatic |
Operational Mode | Horizontal |
Model Number/Name | FRB-7701 |
Voltage | AC 220V/50Hz,110V/60Hz |
Sealing Width | 10 mm |
Motor Power | 50 W |
Dimension | 840(L) x 380(W) x 450(H) mm |
Temperature Control Range | 0-300 C( Stepless adjustable) |
Net Weight | 23 Kg |
Sealing Power(W) | 300x2 |
Sealing Speed(m/min) | 0-12m/min or 0-16m/min |
Temperature Control Range (C) | 0-300C |
Distance From Sealing Table To Conveyor Table(mm) | 20-40 ,150-270 |
Film Thickness (mm) | <=0.08 |
Max. Overall Loading Of Conveyor | 5kg |
Min. Overall Loading Of Conveyor | 2.5kg |
External Dimension (L*W*H) mm | 840*380*450 |
Net Weight(kg) | 23 |
Product Details:
Model Number | SCS3H |
Weight | 25 kg |
Phase | Single |
Packing Material | Polybags and Silver Pouch and Laminate Pouch |
Warranty | 1 year |
Pouch Capacity | 1000 |
Sealing Width Mm | 12mm |
Brand | Sevana |
Product Details:
Material | Mild Steel |
Voltage | 220V/50Hz |
Packaging Material | Aluminium Foil |
Weight | 12kg |
Automation Grade | Manual |
Driven Type | Electric |
Product Details:
Voltage | 220V/50Hz |
Packaging Type | Wooden Box |
Sealing Speed | 300-400 Cup/Hr |
Weight | 21 Kg Approx. |
Type | Semi Automatic |
Usage/Application | Sealing Of The Food And Drink |
Power | 315w |
Dimension | 205x265x460mm |
Is it Portable | Portable |
Product Details:
Material | MS |
Voltage | 220V/50Hz |
Packaging Type | Box |
Sealing Speed | 300-400 cup/h |
Weight | 12 Kg |
Usage/Application | Sealing Of The Food And Drink |
Power | 360 W |
Dimension | 282x360x535mm |
Automation Grade | Automatic |
Product Details:
Weight | 32-40 Kg |
Power | 50 W |
Voltage | 220V 50Hz |
Sealing Speed | 0-12 m/min |
Temperature Range | 0-300 Degree C |
Conveyor Table Dimension | 840X153 mm |
Overall Conveyor Loading (Kg) | 3 |
Net Weight (Kg) | 32 |
Sealing Width (mm) | 8 ~ 10 |
Film Thickness (mm) | 0.08 |
We are offering an extensive series of Vertical Continuous Band Sealer. These products are extremely employed in the market for diverse purposes.
Product Details:
Capacity | 400cups/hr |
Voltage | 220 V |
Temperature | 0-200 Degree C |
Weight | 15 kg |
Power Source | Electricity |
Packaging Type | PP LD LLDP |
Usage/Application | Cup Sealing |
Product Details:
Input Voltage | Ac220+-10%,50Hz |
Automation Grade | Automatic |
Sealing Diameter | 20 mm - 130 mm |
Sealing Speed | 2 to 12 m/min |
External Dimension | 115 x 60 x 40 mm |
Output Power | <=2000W |
Bottles Height | 40 - 400 mm |
Conveyor Unit Bearing Load | <=20Kg |
Net weight | 40 Kg |
Encloure Protection Case | IP21 |
Operating Frequency | 70-80 KHz |
Optimal Diameter | 30mm-120mm |
Bottle Height | 40-400mm |
Transportation Diameter | <=200mm |
Product Details:
Filling Range | 1grm to 100grm |
Air Consumption | no |
Weight | 10kg |
Dispensing Range | Depend on material |
Application | Pouch Filling |
Automation Grade | Semi-Automatic |
Filling Material | All |
Power Consumption | 180W |
Additional Information:
Product Details:
Usage/Application | Shrink Wrapping |
Automation Grade | Automatic |
Model Number/Name | 4525 |
Voltage | 220V |
Machine Size | 54(L) x 14(W) x 28(H) Inch |
Power consumption | 4 Kw |
Machine Weight | 100kg |
Sealing Speed(m/min) | 0-12m/min |
Manner of Packing | Shrinked |
Product Details:
Weight | 5Kg |
Cap Size | 20-100 mm / 50-150 mm |
Frequency | 50-60 Hz |
Size | 340 mm x 290 mm x 150 mm |
Working Voltage | 220v |
Consumption | 500W |
Product Details:
Model Number/Name | MO 190ES |
Phase | Single Phase |
Dimensions | 895(L) x 565(W) x 735(H) mm |
Frequency | 50/60 Hz |
Strapping Speed | 1.5 sec/strap |
Machine Weight | 90 Kgs |
Strap Width | 9-15 mm |
Power Consumption | 0.65 kW |
Machine tension | 5-60 Kgs |
Product Details:
Phase | Single Phase |
Weight | 90Kg |
Strapping Speed | 1.5 Second/Strap |
Width | 565 mm |
Heating Time | 20 Seconds |
Length | 895 mm |
Height | 735 mm |
Strap Width | 9.15mm |
Cabinet Type | Closed |
Power Supply | 50/60 Hz |
Power Consumption | 0.65KW |
Machine Tension | 5.60KG |
Being the foremost company, we are offering an exclusive array of Closed Cabinet Box Strapping Machine. Our offered array is famous for its attractive functions.
Product Details:
Model Number/Name | FRB-770II |
Dimension | 840(L) x 380(W) x 450(H) mm |
Parameter | Vertical Type |
Voltage | AC 220V/50Hz, 110V/60Hz |
Motor Power | 50 W |
Sealing Width | 10 mm |
Weight | 28 Kg |
Sealing Power(W) | 300x2 |
Sealing Speed(m/min) | 0-12 or 0-16 |
Temperature Control Range (C) | 0-300C |
Distance From Sealing Table To Conveyor Table (mm) | 20-40 ,150-270 |
Film Thickness (mm) | <=0.08 |
Max. Overall Loading of Conveyor | 5 kg |
Min. Overall Loading of Conveyor | 2.5 kg |
Net Weight(kg) | 28 |
Product Details:
Minimum Order Quantity | 1 Unit |
Strap Thickness | 0.5 - 1.5 mm |
Strap Width | 13 mm - 19 mm |
Air Pressure | 0.5-0.7 Mpa (72-100psi) |
Strap Material | Polyester |
Tool Weight | 3.8kg |
Overall length | 278.5 mm |
Base Length | 70 mm |
Tool Width | 149.5 mm |
Tool Height | 173 mm |
Consuption of Air Compressed | 0.3L/min |
Optimal Working Pressure | 0.63Mpa |
Product Details:
Model Name/Number | 500/2SB |
Chamber Type | Double |
Voltage | Double SS Full |
Sealing Length | 500mm |
Vacuum Pump Power | 440W / 50W |
Sealing Power(W) | 1500 |
Sealing Width | 750mm |
Lowest Pressure of Vacuum | 10 |
Chamber | 1KPA |
Sealing Position of Vacuum Chamber | 2 |
Volume Chamber Dimension | 580(L) x 550(W) x 110(H) mm |
Air Charging Volume For Vacuum Pump(m3/h) | 40 |
Material of Vacuum Case | Stainless steel |
Dimension (LxWxH)(mm) | 1260*780*960 |
Weight(Kg) | 220 |
Product Details:
Usage/Application | Web Sealing |
Packaging Material | Plastic |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 220V / 50Hz |
Phase | Three Phase |
Power Load | 2KW |
Sealing & Cutting Length | 700x330mm |
Sealing Speed(m/min) | 12 ~ 14,18 ~ 25,08 ~ 15 |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 220V / 50Hz |
Material | Stainless Steel |
Color | Blue |
Power Load | 2KW |
Sealing & Cutting Length | 700x330mm |
Sealing Speed | 12 ~ 14,18 ~ 25,08 ~ 15 m/min |
Product Details:
Type | Fully Automatic Strapping Machine |
Sealing Method | Strapping machine |
Model Number/Name | MO 100/1200 |
Strapping Speed | 25-30 Strap/Min |
Packaging Type | Wooden Box |
Usage/Application | Box Strapping |
Phase | Three Phase |
Automation Grade | Automatic |
Power | 380 V |
Frequency | 50 Hz |
Core Inner Diameter | 200 mm |
Aluminium arch size | 1250mm(W) x 600mm(H) |
P P Strap | 9 mm x 0.55 mm / 12 mm x 0.55 mm |
Core Width | 200 mm |
Box Strapping Machine is the machine suitable for strapping cartons of various heights very quickly without the need for bothersome strapping tools and metals seals, is suitable for dusty atmosphere and can work in low height from the ground and is used for packing or strapping different types of product. One of the best way to improve overall productivity and increase your work floor efficiency is by investing in automated strapping machine. These wonderful inventions free up your workers for better efforts.
Product Details:
Voltage | 380 V |
Automation Grade | Fully Automatic |
Core Inner Diameter | 200mm |
Frequency | 50 Hz |
Aluminium Arch Size | 850 (L) x 600 (H) x 250(W) mm |
Core Width | 200 mm |
Color | Dark Voilet |
P.P. Strap | 9mm*0.55mm / 12mm*0.55mm |
Product Details:
Material | Iron |
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Power | 3PH |
Voltage | 380 V |
Frequency | 50 Hz |
Core Inner Diameter | 200MM |
Aluminium Arch Size | 250(W)* 850(L)*600(H) MM |
Color | Machine Body Dark Violet |
PP Strap | 9MM*0.55MM / 12MM* 0.55MM |
Product Details:
Voltage | 220V |
Machine Weight | 95kg |
Max coveyor loading | 25kg |
Max Sealing size | 550*450mm |
Commodity | Carton Wrapping |
Heater power | 2KW adjustable |
Conveyor speed | 0-15 m/min |
Frequency | 50-60 Hz |
Machine Dimension | 6(H) x 20(L) x15(W) Inch |
Cutting Film | POF,PVC,PP,PE |
Packing Size(L*W*H) | 1470*820*970mm |
Product Details:
Model Number | GIWGD500 / GIWGD1000 |
Driven Type | Electric |
Material | Mild Steel |
Machine Type | Automatic |
Voltage | AC220V/ 50Hz |
Power | 20 Watt |
Filling Range | 50-500ml / 10-1000ml |
Frequency | 50 Hz |
Filling Accuracy | <=+-1% |
Filling Speed | 5-30 bottles/min |
Air Pressure | 0.4-0.6 MPA |
Product Details:
Capacity | 50grm to 1kg |
Power Consumption | 220v |
Air Consumption | no |
Application | Pouch Filling |
Automation Grade | Semi-Automatic |
Filling Material | Granules |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Manual |
Strap Width | 13mm-19mm |
Air Pressure | 0.5-0.7Mpa(72-100psi) |
Frequency | 50 Hz |
Strap Material | Polyester |
Tool Weight | 3.8kg |
Overall Length | 278.5mm |
Base Length | 70mm |
Tool Width | 149.5mm |
Tool Height | 173mm |
StrapThickness | 0.5-1.5mm |
Product Details:
Material | Mild Steel |
Automation Grade | Manual |
Weight | 1.2 Kg |
Packaging Type | Box |
Usage/Application | Metal Strapping |
Due to our proficiency of this field, we are engaged in presenting Metal Strapping Machine. We are presenting these products to customers within given time-frame.
Product Details:
Conveyor Table Dimension | 840X153 mm |
Weight | 32-40 Kg |
Power | 50 W |
Voltage | 220V 50Hz |
Sealing Speed | 0-12 m/min |
Temperature Range | 0-300 Degree C |
We are engaged in offering Horizontal Continuous Band Sealer, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Product Details:
Chamber Type | Single (Fiber Top) |
Model Number | 400 |
Sealing Length | 400 mm |
Voltage | 220V |
Weight | 110 Kg |
Sealing Power | 500W |
Dimension | 540 x 480 x 1010 mm |
Frequency | 50 Hz |
Sealing Width | 10 mm |
Volume Chamber Dimension | 440 x 420 x 100 mm |
Volume for Vaccume Pump | 20 m3/h |
Material of Vaccume Case | Fiber |
Model No | 500 | 600 |
Sealing Power (W) | 750 | 900 |
Volume Chamber Bulk(LxWxH)(mm) | 530*525*100 | 700*620*100 |
Sealing Length (mm) | 500 | 600 |
Dimension (LxWxH)(mm) | 580*650*1010 | 760*770*970 |
Weight(Kg) | 125 | 150 |
Product Details:
Model Number | 500/2SB |
Chamber Type | Double Chamber |
Sealing Length | 500 mm |
Sealing Power | 1500 W |
Sealing Width | 750 mm |
Chamber | 1 Kpa |
Volume Chamber Dimension | 580(L) x 550(W) x 110(H) mm |
Material of Vaccume Case | Stainless steel |
Vaccume Pump Power | 440 W |
Sealing Powder | 1500W |
Chamber(Kpa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Air Charging Volume For Vacuum Pump(m3/h) | 40 |
Material of Vacuum Case | Stainless steel |
Dimension (LxWxH)(mm) | 1260*780*960 |
Weight(Kg) | 220 |
Product Details:
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220V / 50Hz |
Material | Stainless Steel |
Machine Weight | 90 Kg |
Power Consumption | 6.5 Kw |
Product Details:
Phase | Single |
Model Name/Number | Maheshwari Overseas |
Usage/Application | Starpping machine |
Capacity | 500 box |
Brand | Maheshwari Overseas |
Automation Grade | Semi automatic |
Power | Single phase |
Heating Time | 20 Seconds |
Length | 900 mm |
Height | 730 mm |
Weight | 95-100 Kg |
Strapping Speed | 1.5 Second/Strap |
Strap Width | 8 mm to 15 mm |
Cabinet Type | Closed |
We are an accomplished organization which has gained name and fame in providing Semi Automatic Box Strapping Machine to the customers.
Feature :
Honey copper wire motor.
Magnetic drive for faster speed packaging.
User-friendly design of control switch.
Independence PCB control feeding and heating.
Easy to maintain simple operation
Stainless steel frame is available for strapping moisturized products
Product Details:
Usage/Application | Box Strapping |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Width | 560 mm |
Heating Time | 20 Seconds |
Length | 900 mm |
Height | 730 mm |
Weight | 95-100 Kg |
Strapping Speed | 1.5 Second/Strap |
Strap Width | 8 mm to 15 mm |
Cabinet Type | Closed |
Color | Blue |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Semi Automatic Strapping Box Machine.
Product Details:
Width | 570 mm |
Machine Weight | 95-100 Kg |
Heating Time | 20 Seconds |
Length | 900 mm |
Height | 750 mm |
Strapping Speed | 1.5 Second/Strap |
Strap Width | 8 mm to 15 mm |
Cabinet Type | Closed |
We have an eminent name for offering a vast array of Heavy Duty Box Strapping Machine. This product is manufactured using only quality tested materials.
Product Details:
Capacity | 500-1000 pouch per hour |
Voltage | 220V/50Hz |
Usage/Application | Industrial |
Power | 15Amp |
Automation Grade | Manual |
Phase | Single Phase |
Type | PPI-L-Sealer |
Sealing Size | 15*20Inc |
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | FRB-770 |
Film Thickness | <0.08mm |
Voltage | AC 220V/50Hz 110V/60Hz |
Motor Power(W) | 50 |
Sealing Power(W) | 300*2 |
Sealing Speed(m/min) | 0-12(0-16) |
Sealing Width(mm) | 10 |
Temperature Control Range (C) | 0-300(C)(stepless adjustable) |
Distance From Sealing Center To Conveyor Table | 20-40,150-270 |
Max Overall Loading Of Conveyor | 5kg |
External dimensions(L*W*H) | 840*380*450 mm |
Net Weight | 28kg |
Min. Overall Loading Of Conveyor | 2.5kg |
Product Details:
Voltage | 220v/50-60Hz |
Cap Diameter | 20-100mm/50-150mm |
Consumption | 500W |
Dimensions Of Packed Machine | 340x290x150mm |
Weight Of Machine | 5Kg |
Product Details:
Model Name/Number | GIWGD500 | GIWGD1000 |
Material | Mild Steel |
Voltage | AC220V 50HZ |
Power | 20W |
Filling Range | 50-500ml | 10-1000ml |
Filling Accuracy | <+1% |
Filling Speed | 5-30 Bottles/min |
Air Pressure | 04-0.6MPA |
Machine Type | Automatic |
Product Details:
Material | Iron |
Automation Grade | Manual |
Packaging Type | Box |
I Deal In | New Only |
Product Details:
Automation Grade | Semi-Automatic |
Product Details:
Brand | 1.5 sec/strap |
Phase | Single Phase |
Frequency | 50/60 Hz |
Machine Tension | 5-60 kgs |
Product Details:
Material | Stainless Steel |
Capacity | 2 Glass at a time |
Automation Grade | Mannual |
Frequency | 50-60 Hz |
Phase | Single |
Power Source | Electricity |
Temperature | 0-200 Deg C |
Voltage | 220V |
Weight | 15 kg |
Seal Material | PE, PP, PE/PET |
Power | 300W |
Product Details:
Usage/Application | Packaging |
Type | Double Sided |
Tape Length | 10-20 m |
Tape Width | 1/2 inch - 4 inch |
Product Details:
Voltage | 220V 50-60HZ |
Product Details:
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Voltage | 230 V |
Automation Grade | Semi Automatic |
Product Details:
Power requirment | 2/3/4 HP |
Maximum powered stretch | 300% |
Turn Table Speed | Variable to 10 RPM |
Turn Table Height | 100 mm above from the floor |
Turn Table Diameter | 1500/180/2100/2500 mm |
Max weight | 1500 Kg |
Production speed | 15-25 Pallets/hr |
Pallet Height | 2340 mm |
Product Details:
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 230 V |
Usage/Application | Commercial |
Brand | Revo |
Swing Speed | 160-1800 Stitches Per Minute |
Dimensions(HxWxD) | 12(H)*12(W)*13(D) |
Stitch Length | 3.5 Stitches/Inch(25.4mm)Fixed |
Max. Material Thickness | 10mm |
Cutter Type | Mechanical |
Thread | 80z Cotton or Synthetic Thread Cones |
Needle Size | DB * 1200/25 Groz-Beckert |
Power Requirement | 220V |
Type of Stitch | Single thread/Chain Stitch |
Closing Speed | 5-8 sec/bag |
Lubricant | For Extended Lubrication And Wear Use SAE 30 Oil |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Sewing Speed | 1600-1800 stitches |
Needle | DB x 1200/25 Groz- beckert |
Voltage | 220 V |
Dimension | 12(H) x 12(W) x 13(D) Inch |
Closing Speed | 5-8 sec/bag |
Max Material Thickness | 10 mm |
Product Details:
Power | 200W |
Voltage | 220V |
Model Name/Number | 6050 |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Max Carton Size(WxH) | 500x600mm |
Min Carton Size(WxH) | 140x110mm |
Product Details:
Power | 200 W |
Voltage | 220V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Minimum Carton Size | 140(W) x 110(H) mm |
Model | MO - 6050 |
Maximum Carton Size | 500(W) x 600(H) mm |
Usage/Application | Apply BOPP Tape Over Cartons |
Product Details:
Filling Material | all |
Power Consumption | 180w |
Filling Speed | Depend on material |
Air Consumption | no |
Number Of Heads | single |
Voltage | 220v |
I Deal In | New Only |
Driven Type | Electric |
Application | Pouch Filling |
Automation Grade | Semi-Automatic |
Capacity | 1grm to 500grm |
Product Details:
Application | Pouch Filling |
Automation Grade | Semi-Automatic |
Filling Material | Powder and granule |
Capacity | 50grm to 5kg |
Power Consumption | 1kw |
Filling Range | 50grm to 5kg |
Air Consumption | No |
Weight | 75kg |
3.9/5
Reviewed by 57 Users
Most Relevant Reviews