Product Details:
Material | Mild Steel |
Voltage | 220V/50Hz |
Packaging Material | Aluminium Foil |
Weight | 12kg |
Automation Grade | Manual |
Driven Type | Electric |
Product Details:
Model Number | GIWGD500 / GIWGD1000 |
Driven Type | Electric |
Material | Mild Steel |
Machine Type | Automatic |
Voltage | AC220V/ 50Hz |
Power | 20 Watt |
Filling Range | 50-500ml / 10-1000ml |
Frequency | 50 Hz |
Filling Accuracy | <=+-1% |
Filling Speed | 5-30 bottles/min |
Air Pressure | 0.4-0.6 MPA |
Product Details:
Model Name/Number | GIWGD500 | GIWGD1000 |
Material | Mild Steel |
Voltage | AC220V 50HZ |
Power | 20W |
Filling Range | 50-500ml | 10-1000ml |
Filling Accuracy | <+1% |
Filling Speed | 5-30 Bottles/min |
Air Pressure | 04-0.6MPA |
Machine Type | Automatic |
Product Details:
Capacity | 250-300pc/hr |
Voltage | 220 V |
Automation Grade | Manual |
Frequency | 50-60 Hz |
Material | Mild Steel, Stainless Steel |
Product Type | Aluminum Foil Sealer |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Sewing Speed | 1600-1800 Stitches Per Minute |
Dimension | 12(H) x 12(W) x 13(D) Inch |
Needle | DB x 1200/25 Groz- beckert |
Voltage | 220 V |
Closing Speed | 5-8 sec/bag |
Max Material Thickness | 10 mm |
Product Details:
Material | Iron |
Automation Grade | Manual |
Packaging Type | Box |
I Deal In | New Only |
Product Details:
Packaging Type | BOX |
Usage/Application | Box Strapping |
Phase | Single Phase |
Frequency | 50/60 Hz |
Brand | 1.5 sec/strap |
Machine Tension | 5-60 kgs |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 220V / 50Hz |
Material | Stainless Steel |
Color | Blue |
Power Load | 2KW |
Sealing & Cutting Length | 700x330mm |
Sealing Speed | 12 ~ 14,18 ~ 25,08 ~ 15 m/min |
Product Details:
Application | Pouch Filling |
Automation Grade | Semi-Automatic |
Filling Material | All |
Power Consumption | 180W |
Filling Range | 1grm to 100grm |
Air Consumption | no |
Weight | 10kg |
Dispensing Range | Depend on material |
Additional Information:
Product Details:
Application | Pouch Filling |
Capacity | 50grm to 1kg |
Automation Grade | Semi-Automatic |
Filling Material | Granules |
Power Consumption | 220v |
Air Consumption | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Capacity | 50-500grm,100-1000grm,500-5000grm |
Automation Grade | Semi-Automatic |
Filling Material | Granules |
Power Consumption | 110/220V |
Filling Speed | 5-15time/minute |
Number Of Heads | single head |
Additional Information:
Product Details:
Input Voltage | Ac220+-10%,50Hz |
Automation Grade | Automatic |
Sealing Diameter | 20 mm - 130 mm |
Sealing Speed | 2 to 12 m/min |
External Dimension | 115 x 60 x 40 mm |
Output Power | <=2000W |
Bottles Height | 40 - 400 mm |
Conveyor Unit Bearing Load | <=20Kg |
Net weight | 40 Kg |
Encloure Protection Case | IP21 |
Operating Frequency | 70-80 KHz |
Optimal Diameter | 30mm-120mm |
Bottle Height | 40-400mm |
Transportation Diameter | <=200mm |
Product Details:
Voltage | 220V/50Hz |
Packaging Type | Wooden Box |
Sealing Speed | 300-400 Cup/Hr |
Weight | 21 Kg Approx. |
Type | Semi Automatic |
Usage/Application | Sealing Of The Food And Drink |
Power | 315w |
Dimension | 205x265x460mm |
Is it Portable | Portable |
Product Details:
Model Name/Number | 500/2SB |
Chamber Type | Double |
Voltage | Double SS Full |
Sealing Length | 500mm |
Vacuum Pump Power | 440W / 50W |
Sealing Power(W) | 1500 |
Sealing Width | 750mm |
Lowest Pressure of Vacuum | 10 |
Chamber | 1KPA |
Sealing Position of Vacuum Chamber | 2 |
Volume Chamber Dimension | 580(L) x 550(W) x 110(H) mm |
Air Charging Volume For Vacuum Pump(m3/h) | 40 |
Material of Vacuum Case | Stainless steel |
Dimension (LxWxH)(mm) | 1260*780*960 |
Weight(Kg) | 220 |
Product Details:
Model Number/Name | 4525 |
Usage/Application | Shrink Wrapping |
Automation Grade | Automatic |
Voltage | 220V |
Machine Size | 54(L) x 14(W) x 28(H) Inch |
Power consumption | 4 Kw |
Machine Weight | 100kg |
Sealing Speed(m/min) | 0-12m/min |
Manner of Packing | Shrinked |
Product Details:
Phase | Single |
Model Name/Number | Maheshwari Overseas |
Usage/Application | Starpping machine |
Capacity | 500 box |
Brand | Maheshwari Overseas |
Automation Grade | Semi automatic |
Power | Single phase |
Heating Time | 20 Seconds |
Length | 900 mm |
Height | 730 mm |
Weight | 95-100 Kg |
Strapping Speed | 1.5 Second/Strap |
Strap Width | 8 mm to 15 mm |
Cabinet Type | Closed |
We are an accomplished organization which has gained name and fame in providing Semi Automatic Box Strapping Machine to the customers.
Feature :
Honey copper wire motor.
Magnetic drive for faster speed packaging.
User-friendly design of control switch.
Independence PCB control feeding and heating.
Easy to maintain simple operation
Stainless steel frame is available for strapping moisturized products
Product Details:
Application | Pouch Filling |
Capacity | 1grm to 500grm |
Automation Grade | Semi-Automatic |
Filling Material | all |
Power Consumption | 180w |
Air Consumption | no |
Driven Type | Electric |
Filling Speed | Depend on material |
Number Of Heads | single |
Voltage | 220v |
I Deal In | New Only |
Product Details:
Application | Pouch Filling |
Capacity | 50grm to 5kg |
Automation Grade | Semi-Automatic |
Filling Material | Powder and granule |
Power Consumption | 1kw |
Filling Range | 50grm to 5kg |
Air Consumption | No |
Weight | 75kg |
Product Details:
Weight | 5Kg |
Cap Size | 20-100 mm / 50-150 mm |
Frequency | 50-60 Hz |
Size | 340 mm x 290 mm x 150 mm |
Working Voltage | 220v |
Consumption | 500W |
Product Details:
Automation Grade | Automatic |
Operational Mode | Horizontal |
Model Number/Name | FRB-7701 |
Voltage | AC 220V/50Hz,110V/60Hz |
Sealing Width | 10 mm |
Motor Power | 50 W |
Dimension | 840(L) x 380(W) x 450(H) mm |
Temperature Control Range | 0-300 C( Stepless adjustable) |
Net Weight | 23 Kg |
Sealing Power(W) | 300x2 |
Sealing Speed(m/min) | 0-12m/min or 0-16m/min |
Temperature Control Range (C) | 0-300C |
Distance From Sealing Table To Conveyor Table(mm) | 20-40 ,150-270 |
Film Thickness (mm) | <=0.08 |
Max. Overall Loading Of Conveyor | 5kg |
Min. Overall Loading Of Conveyor | 2.5kg |
External Dimension (L*W*H) mm | 840*380*450 |
Net Weight(kg) | 23 |
Product Details:
Material | MS |
Voltage | 220V/50Hz |
Packaging Type | Box |
Sealing Speed | 300-400 cup/h |
Weight | 12 Kg |
Usage/Application | Sealing Of The Food And Drink |
Power | 360 W |
Dimension | 282x360x535mm |
Automation Grade | Automatic |
Product Details:
Power requirment | 2/3/4 HP |
Maximum powered stretch | 300% |
Turn Table Speed | Variable to 10 RPM |
Turn Table Height | 100 mm above from the floor |
Turn Table Diameter | 1500/180/2100/2500 mm |
Max weight | 1500 Kg |
Production speed | 15-25 Pallets/hr |
Pallet Height | 2340 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220V / 50Hz |
Machine Weight | 90 Kg |
Power Consumption | 6.5 Kw |
Product Details:
Model Number/Name | MO 190ES |
Phase | Single Phase |
Dimensions | 895(L) x 565(W) x 735(H) mm |
Frequency | 50/60 Hz |
Strapping Speed | 1.5 sec/strap |
Machine Weight | 90 Kgs |
Strap Width | 9-15 mm |
Power Consumption | 0.65 kW |
Machine tension | 5-60 Kgs |
Product Details:
Phase | Single Phase |
Weight | 90Kg |
Strapping Speed | 1.5 Second/Strap |
Width | 565 mm |
Heating Time | 20 Seconds |
Length | 895 mm |
Height | 735 mm |
Strap Width | 9.15mm |
Cabinet Type | Closed |
Power Supply | 50/60 Hz |
Power Consumption | 0.65KW |
Machine Tension | 5.60KG |
Being the foremost company, we are offering an exclusive array of Closed Cabinet Box Strapping Machine. Our offered array is famous for its attractive functions.
Product Details:
Model Number | SCS3H |
Weight | 25 kg |
Phase | Single |
Packing Material | Polybags and Silver Pouch and Laminate Pouch |
Warranty | 1 year |
Pouch Capacity | 1000 |
Sealing Width Mm | 12mm |
Brand | Sevana |
Product Details:
Model Number/Name | FRB-770II |
Dimension | 840(L) x 380(W) x 450(H) mm |
Parameter | Vertical Type |
Voltage | AC 220V/50Hz, 110V/60Hz |
Motor Power | 50 W |
Sealing Width | 10 mm |
Weight | 28 Kg |
Sealing Power(W) | 300x2 |
Sealing Speed(m/min) | 0-12 or 0-16 |
Temperature Control Range (C) | 0-300C |
Distance From Sealing Table To Conveyor Table (mm) | 20-40 ,150-270 |
Film Thickness (mm) | <=0.08 |
Max. Overall Loading of Conveyor | 5 kg |
Min. Overall Loading of Conveyor | 2.5 kg |
Net Weight(kg) | 28 |
Product Details:
Usage/Application | Web Sealing |
Packaging Material | Plastic |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 220V / 50Hz |
Phase | Three Phase |
Power Load | 2KW |
Sealing & Cutting Length | 700x330mm |
Sealing Speed(m/min) | 12 ~ 14,18 ~ 25,08 ~ 15 |
Product Details:
Capacity | 400cups/hr |
Voltage | 220 V |
Temperature | 0-200 Degree C |
Weight | 15 kg |
Power Source | Electricity |
Packaging Type | PP LD LLDP |
Usage/Application | Cup Sealing |
Product Details:
Automation Grade | Automatic |
Capacity | 1 Glass at a time |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Phase | Single |
Power Source | Electricity |
Temperature | 0-200 Deg C |
Voltage | 220V |
Weight | 15 kg |
Seal Material | PE, PP, PE/PET |
Power | 300W |
Product Details:
Voltage | 220V |
Machine Weight | 95kg |
Max coveyor loading | 25kg |
Max Sealing size | 550*450mm |
Commodity | Carton Wrapping |
Heater power | 2KW adjustable |
Conveyor speed | 0-15 m/min |
Frequency | 50-60 Hz |
Machine Dimension | 6(H) x 20(L) x15(W) Inch |
Cutting Film | POF,PVC,PP,PE |
Packing Size(L*W*H) | 1470*820*970mm |
Product Details:
Material | Mild Steel |
Model | DA-R |
Frequency | 50 Hz |
Voltage | 220 V |
Stitch Type | Federal 101 Single Thread Chain stitch |
Stitching Material Thickness | Up to 10 mm |
Usage/Application | Commercial |
Needle | DB x1 200/25 (Groz Beckert) |
Brand | Revo |
Sewing Speed | 1600-1800 Stitches Per Minute |
Dimensions(HxWxD) | 12(H)*12(W)*13(D) |
Stitch Length | 3.5 Stitches/Inch(25.4mm)Fixed |
Cutter Type | Mechanical |
Thread | 80z Cotton or Synthetic Thread Cones |
Closing Speed | 5-8 sec/bag |
Lubricant | For Extended Lubrication And Wear Use SAE 30 Oil |
Product Details:
Minimum Order Quantity | 1 Unit |
Strap Thickness | 0.5 - 1.5 mm |
Strap Width | 13 mm - 19 mm |
Air Pressure | 0.5-0.7 Mpa (72-100psi) |
Strap Material | Polyester |
Tool Weight | 3.8kg |
Overall length | 278.5 mm |
Base Length | 70 mm |
Tool Width | 149.5 mm |
Tool Height | 173 mm |
Consuption of Air Compressed | 0.3L/min |
Optimal Working Pressure | 0.63Mpa |
Product Details:
Sealing Length | 400*10mm |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Product Details:
Frequency | 50 Hz |
Voltage | 220 V |
Power | 360 W |
Dimension | 282 x 360 x 535 mm |
Output | 300-500 cup/hr |
Product Details:
Type | Fully Automatic Strapping Machine |
Sealing Method | Strapping machine |
Model Number/Name | MO 100/1200 |
Strapping Speed | 25-30 Strap/Min |
Packaging Type | Wooden Box |
Usage/Application | Box Strapping |
Phase | Three Phase |
Automation Grade | Automatic |
Power | 380 V |
Frequency | 50 Hz |
Core Inner Diameter | 200 mm |
Aluminium arch size | 1250mm(W) x 600mm(H) |
P P Strap | 9 mm x 0.55 mm / 12 mm x 0.55 mm |
Core Width | 200 mm |
Box Strapping Machine is the machine suitable for strapping cartons of various heights very quickly without the need for bothersome strapping tools and metals seals, is suitable for dusty atmosphere and can work in low height from the ground and is used for packing or strapping different types of product. One of the best way to improve overall productivity and increase your work floor efficiency is by investing in automated strapping machine. These wonderful inventions free up your workers for better efforts.
Product Details:
Voltage | 380 V |
Automation Grade | Fully Automatic |
Core Inner Diameter | 200mm |
Frequency | 50 Hz |
Aluminium Arch Size | 850 (L) x 600 (H) x 250(W) mm |
Core Width | 200 mm |
Color | Dark Voilet |
P.P. Strap | 9mm*0.55mm / 12mm*0.55mm |
Product Details:
Material | Iron |
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Power | 3PH |
Voltage | 380 V |
Frequency | 50 Hz |
Core Inner Diameter | 200MM |
Aluminium Arch Size | 250(W)* 850(L)*600(H) MM |
Color | Machine Body Dark Violet |
PP Strap | 9MM*0.55MM / 12MM* 0.55MM |
Product Details:
Power | 200 W |
Voltage | 220V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Minimum Carton Size | 140(W) x 110(H) mm |
Model | MO - 6050 |
Maximum Carton Size | 500(W) x 600(H) mm |
Usage/Application | Apply BOPP Tape Over Cartons |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Manual |
Strap Width | 13mm-19mm |
Air Pressure | 0.5-0.7Mpa(72-100psi) |
Strap Material | Polyester |
Frequency | 50 Hz |
Tool Weight | 3.8kg |
Overall Length | 278.5mm |
Base Length | 70mm |
Tool Width | 149.5mm |
Tool Height | 173mm |
StrapThickness | 0.5-1.5mm |