Indore, Madhya Pradesh
GST No. 23AUJPP0240Q1ZF
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | LDPE |
| Usage/ Application | Food Packaging |
| Pouch Pattern | Plain |
| Pouch Finish | Glossy |
| Available Colors | Transparent |
| Packaging Type | Bag |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30kg |
| Application | Food Packaging |
| Pouch Pattern | Plain |
| Closure Type | Heat Sealed |
| Design | Customized |
| Packaging Type | Bag |
| Available Colors | Transparent |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Base Material | PET (Polyester) |
| Usage/ Application | Food Packaging |
| Type of Pouch | Flat Pouch |
| Thickness | 160 mm |
| Pattern | Plain |
| Closure Type | Zipper |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | Polyethylene (PE) |
| Application | Food Packaging |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Design | Customized |
| Available Colors | Silver |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | Polyethylene (PE) |
| Application | Food Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Design | Customized |
| Available Colors | Silver |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Base Material | Aluminum Foil |
| Type of Pouch | Center Sealed Pouch |
| Usage/ Application | Food Packaging |
| Minimum Order Quantity | 100 Kgs |
| Pouch Size | MULTIPLE SIZES |
| Pouch Pattern | Plain |
| Additional cost Items | Dye Cylinder Cost |
Additional Information:
Explore More Products
© Maheshwari Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited